Deposit Rates


Rates current as of today’s date.

Certificates of Deposit

Type Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)*
3 Months $1,000 0.30% 0.30%
6 Months $1,000 0.30% 0.30%
9 Months $1,000 0.30% 0.30%
12 Months $1,000 0.40% 0.40%
18 Months $1,000 0.45% 0.45%
24 Months $1,000 2.71% 2.75%
36 Months $1,000 2.71% 2.75%
48 Months $1,000 2.71% 2.75%
60 Months $1,000 2.71% 2.75%
*A penalty may be imposed for early withdrawals.
 
 

Individual Retirement Accounts

Type Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)*
12 Months $500 0.40% 0.40%
18 Months $500 0.45% 0.45%
24 Months $500 2.71% 2.75%
36 Months $500 2.71% 2.75%
48 Months $500 2.71% 2.75%
60 Months $500 2.71%
2.75%
 
*A penalty may be imposed for early withdrawals.
 
 

Checking & Savings

Retail Savings

Daily Balance Minimum Opening Amount Interest Rate Annual Percentage Yield (APY)*
$0 or more $100 0.05% 0.05%
 

Premier Checking / Classic Checking / Interest Checking

Daily Balances of Minimum Opening Amount Interest Rate Annual Percentage Yield (APY)*
$0 - $2,500 $100 0.01% 0.01%
$2,500.01 - $10,000 $100 0.01% 0.01%
$10,000.01 or more $100 0.01% 0.01%
 

Retail Money Market

Daily Balances of Minimum Opening Amount Interest Rate Annual Percentage Yield (APY)*
$0 - $2,500 $1,000 0.07% 0.07%
$2,500.01 - $10,000 $1,000 0.07% 0.07%
$10,000.01 - $25,000 $1,000 0.10% 0.10%
$25,000.01 or more $1,000 0.10% 0.10%
 

Retail Prime First

Daily Balances of Minimum Opening Amount Interest Rate Annual Percentage Yield (APY)*
$0 - $15,000 $15,000 0.15% 0.15%
$15,000.01 - $50,000 $15,000 0.25% 0.25%
$50,000.01 - $100,000 $15,000 0.25% 0.25%
$100,000.01 or more $15,000 0.25% 0.25%
 
*Fees could reduce the earnings on the accounts. The interest rate and APY may change after account opening.