Accounts | Description | Minimum Opening Deposit | Interest Bearing | Fees |
---|---|---|---|---|
Basic Business Checking | Designed for businesses that typically have less than 150 transactions per month | None | No | $0.30 per transaction over 150 during a statement cycle |
Business Partner Checking | Designed for mid-sized businesses with more transactions, and a higher daily balance. | $100 minimum opening deposit | No | Monthly maintenance fee of $15.00 (waived when you maintain a $10,000 daily minimum balance in your Business Partner account); $0.30 per transaction item over 250 during a statement cycle. |
Commercial Analysis Checking | Enables companies with high activity to minimize costs while maximizing financial resources | $100 minimum opening deposit | No | Monthly maintenance fee of $12.00; $0.15 per transaction item; Earnings Credit (based on average collected balance - used to offset monthly maintenance fee and transaction item fees). |
Commercial Interest Checking | Commercial Interest Checking is an excellent way to keep costs low, while earning interest on balances. | $100 minimum opening deposit | YES1 | Monthly maintenance fee of $12.00; $0.15 per transaction item. |
Community Spirit Checking | This account is for non-profit, religious, educational and fraternal organizations with less than 250 transaction items per month, and few cash management needs | None | No | $0.30 per transaction item over 250 during a statement cycle |
Community Spirit Interest Checking | This interest bearing account is for non-profit, religious, education and fraternal organizations with less than 250 transaction items per month, and few cash management needs | None | YES1 $1,000 minimum balance required to earn interest. | $0.30 per transaction item over 250 during a statement cycle |
1 Interest begins to accrue on the business day you make your deposit. Interest is compounded and credited to your account monthly. At our discretion, your interest rate and Annual Percentage Yield may change at any time. You will not receive interest accrued on your account in the month you close the account. We use the daily balance method to calculate interest. This method applies a daily periodic rate to the principal in the account each day.