Rates current as of today’s date.
Certificates of Deposit
| Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY*) |
|---|---|---|---|
| 3 Months | $1,000 | 0.30% | 0.30% |
| 6 Months | $1,000 | 0.30% | 0.30% |
| 9 Months | $1,000 | 0.30% | 0.30% |
| 12 Months | $1,000 | 0.40% | 0.40% |
| 18 Months | $1,000 | 0.45% | 0.45% |
| 24 Months | $1,000 | 0.50% | 0.50% |
| 36 Months | $1,000 | 0.65% | 0.65% |
| 48 Months | $1,000 | 0.90% | 0.90% |
| 60 Months | $1,000 | 1.15% | 1.15% |
Individual Retirement Accounts
| Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY*) |
|---|---|---|---|
| 12 Months | $500 | 0.40% | 0.40% |
| 18 Months | $500 | 0.45% | 0.45% |
| 24 Months | $500 | 0.50% | 0.50% |
| 36 Months | $500 | 0.65% | 0.65% |
| 48 Months | $500 | 0.90% | 0.90% |
| 60 Months | $500 | 1.15% | 1.15% |
Checking & Savings Rates
| Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY*) |
|---|---|---|---|
| Retail Savings | $100 | 0.05% | 0.05% |
| Premier Checking / Classic Checking / Interest Checking: Daily Balances of | |||
| $0 - $2,500 | $100 | 0.01% | 0.01% |
| $2,500.01 - $10,000 | $100 | 0.01% | 0.01% |
| $10,000.01 or more | $100 | 0.01% | 0.01% |
| Retail Money Market: Daily Balances of | |||
| $0 - $2,500 | $1000 | 0.07% | 0.07% |
| $2,500.01 - $10,000 | $1000 | 0.07% | 0.07% |
| $10,000.01 - $25,000 | $1000 | 0.10% | 0.10% |
| $25,000.01 or more | $1000 | 0.10% | 0.10% |
| Retail Prime First: Daily Balances of | |||
| $0 - $15,000 | $15,000 | 0.15% | 0.15% |
| $15,000.01 - $50,000 | $15,000 | 0.25% | 0.25% |
| $50,000.01 - $100,000 | $15,000 | 0.25% | 0.25% |
| $100,000.01 or more | $15,000 | 0.25% | 0.25% |





